Boom pump Schwing S 31 XT for rent
Boom pump Schwing S 31 XT for rent
- Specifications
- Documents
| Us Mesure | Metric Mesure | |
|---|---|---|
| Vertical Reach | 99’ 11” | 30.5 m |
| Horizontal Reach | 86’ 11” | 26.5 m |
| Below Grade Reach w/ Tip Hose | 47 ft | 14.3 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type/ Sections | Telescopic Double Z / 5 | Telescopic Double Z / 5 |
| Unfolding Height | 18’ 8” | 5.7 m |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 441/353 psi | 30.4/24.3 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 80/64 psi | 5.5/4.4 bar |
| Outrigger Width, Front | 20’ 5” | 20’ 5” |
| Outrigger Width, Rear | 18’ 8” | 5.7 m |
| Outrigger Length | 23’ 9” | 7.2 m |
Pump specifications
| Us Mesure | Metric Mesure | |
|---|---|---|
| Theor. Concrete Output | 208 cu yds/h | 159 cu m/h |
| Max. Pressure on Concrete | 1007 psi | 69 bar |
| Max. Strokes Per Minute | 32 | 32 |